Prediction details
Each row in the following table shows the accuracy of predictions by an algorithm for individual cells in the data set. "Overall best CC" indicates the performance of the current best algorithm for that cell.
1. V1 Natural Vision Movies - List cells - All predictions - My predictions - Download data set - Submit prediction!Algorithm: | pfft v1.0 |
User: | david |
Notes: | Fourier power model (see David & Gallant 2005). STRF is a linear filter applied to the spatial Fourier power transform of the stimulus. Fit by normalized reverse correlation (Theunissen et al 2001). |
Eval'd on: | 2005-12-12 12:12:46 (Prediction evaluated successfully) |
Cell ID | My CC | Overall Best CC | |
r0206B | 0.398 | 0.743 | |
r0208D | 0.364 | 0.549 | |
r0210A | 0.541 | 0.609 | |
r0211A | 0.640 | 0.400 | |
r0212B | 0.468 | 0.556 | |
r0217B | 0.333 | 0.337 | |
r0219B | 0.585 | 0.487 | |
r0220A | 0.108 | 0.314 | |
r0221A | 0.581 | 0.708 | |
r0222A | 0.606 | 0.731 | |
r0223A | 0.517 | 0.631 | |
r0225C | 0.344 | 0.636 |
Not logged in. Log in - Create an account