Prediction details
Each row in the following table shows the accuracy of predictions by an algorithm for individual cells in the data set. "Overall best CC" indicates the performance of the current best algorithm for that cell.
1. V1 Natural Vision Movies - List cells - All predictions - My predictions - Download data set - Submit prediction!Algorithm: | linear v1.0 |
User: | david |
Notes: | Linear model (see David & Gallant 2005). STRF is a linear spatiotemporal filter applied to the stimulus. Fit by normalized reverse correlation (Theunissen et al 2001). |
Eval'd on: | 2005-12-13 14:00:33 (Prediction evaluated successfully) |
Cell ID | My CC | Overall Best CC | |
r0206B | 0.333 | 0.743 | |
r0208D | 0.304 | 0.549 | |
r0210A | 0.366 | 0.609 | |
r0211A | 0.128 | 0.400 | |
r0212B | 0.362 | 0.556 | |
r0217B | 0.165 | 0.337 | |
r0219B | 0.286 | 0.487 | |
r0220A | 0.051 | 0.314 | |
r0221A | 0.404 | 0.708 | |
r0222A | 0.442 | 0.731 | |
r0223A | 0.110 | 0.631 | |
r0225C | 0.008 | 0.636 |
Not logged in. Log in - Create an account