Prediction details
Each row in the following table shows the accuracy of predictions by an algorithm for individual cells in the data set. "Overall best CC" indicates the performance of the current best algorithm for that cell.
1. V1 Natural Vision Movies - List cells - All predictions - My predictions - Download data set - Submit prediction!Algorithm: | psfft v1.0 |
User: | david |
Notes: | Phase-separated Fourier model (see David et al 2004). STRF is a linear filter applied to the Fourier transform of the stimulus, segmented nonlinearily into quadrature phase. Fit by normalized reverse correlation (Theunissen et al 2001). |
Eval'd on: | 2005-12-13 16:39:39 (Prediction evaluated successfully) |
Cell ID | My CC | Overall Best CC | |
r0206B | 0.559 | 0.743 | |
r0208D | 0.377 | 0.549 | |
r0210A | 0.493 | 0.609 | |
r0211A | 0.285 | 0.400 | |
r0212B | 0.652 | 0.556 | |
r0217B | 0.229 | 0.337 | |
r0219B | 0.555 | 0.487 | |
r0220A | 0.136 | 0.314 | |
r0221A | 0.388 | 0.708 | |
r0222A | 0.663 | 0.731 | |
r0223A | 0.352 | 0.631 | |
r0225C | 0.175 | 0.636 |
Not logged in. Log in - Create an account