Prediction details
Each row in the following table shows the accuracy of predictions by an algorithm for individual cells in the data set. "Overall best CC" indicates the performance of the current best algorithm for that cell.
1. V1 Natural Vision Movies - List cells - All predictions - My predictions - Download data set - Submit prediction!Algorithm: | Primitive STRF v2.0 |
User: | Pulkit |
Notes: | Here is a very primitive version of STRF. I do not expect good results from it. It is just for baseline. |
Eval'd on: | 2010-11-17 00:17:04 (Prediction evaluated successfully) |
Cell ID | My CC | Overall Best CC | |
r0206B | 0.230 | 0.743 | |
r0208D | 0.087 | 0.549 | |
r0210A | 0.140 | 0.609 | |
r0211A | -0.234 | 0.400 | |
r0212B | -0.004 | 0.556 | |
r0217B | 0.169 | 0.337 | |
r0219B | 0.081 | 0.487 | |
r0220A | 0.050 | 0.314 | |
r0221A | 0.076 | 0.708 | |
r0222A | 0.193 | 0.731 | |
r0223A | 0.180 | 0.631 | |
r0225C | -0.253 | 0.636 |
Not logged in. Log in - Create an account