Prediction details
Each row in the following table shows the accuracy of predictions by an algorithm for individual cells in the data set. "Overall best CC" indicates the performance of the current best algorithm for that cell.
1. V1 Natural Vision Movies - List cells - All predictions - My predictions - Download data set - Submit prediction!Algorithm: | slnp v2.0 |
User: | istevenson |
Notes: | fixed bug that was using the same parameters for all cells. |
Eval'd on: | 2012-07-14 19:36:57 (Prediction evaluated successfully) |
Cell ID | My CC | Overall Best CC | |
r0206B | 0.514 | 0.743 | |
r0208D | 0.466 | 0.549 | |
r0210A | 0.445 | 0.609 | |
r0211A | 0.266 | 0.400 | |
r0212B | 0.524 | 0.556 | |
r0217B | 0.170 | 0.337 | |
r0219B | 0.100 | 0.487 | |
r0220A | 0.136 | 0.314 | |
r0221A | 0.405 | 0.708 | |
r0222A | 0.582 | 0.731 | |
r0223A | 0.191 | 0.631 | |
r0225C | -0.083 | 0.636 |
Not logged in. Log in - Create an account