Prediction details
Each row in the following table shows the accuracy of predictions by an algorithm for individual cells in the data set. "Overall best CC" indicates the performance of the current best algorithm for that cell.
1. V1 Natural Vision Movies - List cells - All predictions - My predictions - Download data set - Submit prediction!Algorithm: | slng-pseudoBoost v5.0 |
User: | istevenson |
Notes: | A L2-regularized Gaussian noise model with multi-scale Gabor-similarity features, and a spike non-linearity fit post-hoc with RBF. |
Eval'd on: | 2012-07-25 10:57:24 (Prediction evaluated successfully) |
Cell ID | My CC | Overall Best CC | |
r0206B | 0.443 | 0.743 | |
r0208D | 0.504 | 0.549 | |
r0210A | 0.605 | 0.609 | |
r0211A | 0.363 | 0.400 | |
r0212B | 0.385 | 0.556 | |
r0217B | 0.344 | 0.337 | |
r0219B | 0.256 | 0.487 | |
r0220A | 0.143 | 0.314 | |
r0221A | 0.422 | 0.708 | |
r0222A | 0.500 | 0.731 | |
r0223A | 0.432 | 0.631 | |
r0225C | 0.096 | 0.636 |
Not logged in. Log in - Create an account