Prediction details
Each row in the following table shows the accuracy of predictions by an algorithm for individual cells in the data set. "Overall best CC" indicates the performance of the current best algorithm for that cell.
1. V1 Natural Vision Movies - List cells - All predictions - My predictions - Download data set - Submit prediction!Algorithm: | bma7 v2.0 |
User: | istevenson |
Notes: | Model averaging over 7 linear-nonlinear-Poisson models (exp-nonlinearity). Includes pixel, pfft, psfft with various pre-processing. |
Eval'd on: | 2013-06-05 20:40:06 (Prediction evaluated successfully) |
Cell ID | My CC | Overall Best CC | |
r0206B | 0.589 | 0.743 | |
r0208D | 0.197 | 0.549 | |
r0210A | 0.336 | 0.609 | |
r0211A | -0.020 | 0.400 | |
r0212B | 0.345 | 0.556 | |
r0217B | 0.510 | 0.337 | |
r0219B | 0.234 | 0.487 | |
r0220A | -0.033 | 0.314 | |
r0221A | 0.508 | 0.708 | |
r0222A | 0.327 | 0.731 | |
r0223A | 0.295 | 0.631 | |
r0225C | -0.103 | 0.636 |
Not logged in. Log in - Create an account