Prediction details
Each row in the following table shows the accuracy of predictions by an algorithm for individual cells in the data set. "Overall best CC" indicates the performance of the current best algorithm for that cell.
1. V1 Natural Vision Movies - List cells - All predictions - My predictions - Download data set - Submit prediction!Algorithm: | transitions v1.0 |
User: | bhprice |
Notes: | no receptive field model, just found a "temporal receptive field" by looking at the correlation between the firing rate and transitions within the movie (transitions = fake saccades), the temporal profile was convolved against the transitions in the validation movie |
Eval'd on: | 2017-12-18 20:38:24 (Prediction evaluated successfully) |
Cell ID | My CC | Overall Best CC | |
r0206B | 0.590 | 0.743 | |
r0208D | 0.278 | 0.549 | |
r0210A | 0.284 | 0.609 | |
r0211A | 0.163 | 0.400 | |
r0212B | 0.493 | 0.556 | |
r0217B | 0.410 | 0.337 | |
r0219B | 0.355 | 0.487 | |
r0220A | 0.131 | 0.314 | |
r0221A | 0.476 | 0.708 | |
r0222A | 0.200 | 0.731 | |
r0223A | 0.364 | 0.631 | |
r0225C | 0.010 | 0.636 |
Not logged in. Log in - Create an account