Prediction details
Each row in the following table shows the accuracy of predictions by an algorithm for individual cells in the data set. "Overall best CC" indicates the performance of the current best algorithm for that cell.
1. V1 Natural Vision Movies - List cells - All predictions - My predictions - Download data set - Submit prediction!Algorithm: | 3Dwav_mlp v3.0 |
User: | bhprice |
Notes: | sparse 3D gabor wavelets, 1-hidden layer neural network with softplus activation functions, L2 regularization, fit with stochastic gradient descent and early stopping on hold-out data |
Eval'd on: | 2018-06-05 08:16:08 (Prediction evaluated successfully) |
Cell ID | My CC | Overall Best CC | |
r0206B | 0.743 | 0.743 | |
r0208D | 0.549 | 0.549 | |
r0210A | 0.609 | 0.609 | |
r0211A | 0.400 | 0.400 | |
r0212B | 0.556 | 0.556 | |
r0217B | 0.337 | 0.337 | |
r0219B | 0.487 | 0.487 | |
r0220A | 0.314 | 0.314 | |
r0221A | 0.708 | 0.708 | |
r0222A | 0.731 | 0.731 | |
r0223A | 0.631 | 0.631 | |
r0225C | 0.636 | 0.636 |
Not logged in. Log in - Create an account