Prediction details
Each row in the following table shows the accuracy of predictions by an algorithm for individual cells in the data set. "Overall best CC" indicates the performance of the current best algorithm for that cell.
1. V1 Natural Vision Movies - List cells - All predictions - My predictions - Download data set - Submit prediction!Algorithm: | pfft-boost v1.0 |
User: | david |
Notes: | Fourier power model estimated with boosting |
Eval'd on: | 2006-11-22 12:37:34 (Prediction evaluated successfully) |
Cell ID | My CC | Overall Best CC | |
r0206B | 0.412 | 0.743 | |
r0208D | 0.000 | 0.549 | |
r0210A | 0.164 | 0.609 | |
r0211A | 0.000 | 0.400 | |
r0212B | 0.421 | 0.556 | |
r0217B | 0.278 | 0.337 | |
r0219B | 0.000 | 0.487 | |
r0220A | 0.000 | 0.314 | |
r0221A | 0.494 | 0.708 | |
r0222A | 0.475 | 0.731 | |
r0223A | 0.555 | 0.631 | |
r0225C | 0.583 | 0.636 |
Not logged in. Log in - Create an account