Scoreboard
Each row in the following table(s) summarize the performance of a single submission to the Neural Prediction Challenge. Click on "details" to view performance for individual cells.
1. V1 Natural Vision Movies - List cells - All predictions - My predictions - Download data set - Submit prediction!Summary of all predictions for this data set: | |||||||
User | Submit date | Algorithm | Ver | Eval time | Mean CC | ||
bhprice | 2018-06-05 | 3Dwav_mlp | 3 | 08:16 | 0.558 | details | |
moliver | 2012-12-28 | 3d Wavelets | 1 | 12:29 | 0.501 | details | |
david | 2005-12-12 | pfft | 1 | 12:12 | 0.457 | details | |
david | 2005-12-13 | psfft | 1 | 16:39 | 0.405 | details | |
istevenson | 2012-07-19 | basis_insep_pfft | 4 | 17:03 | 0.384 | details | |
istevenson | 2012-07-25 | slng-pseudoBoost | 5 | 10:57 | 0.374 | details | |
istevenson | 2012-12-03 | bma7 | 1 | 11:39 | 0.321 | details | |
bhprice | 2017-12-18 | transitions | 1 | 20:38 | 0.313 | details | |
istevenson | 2012-07-12 | slnp | 2 | 19:36 | 0.310 | details | |
david | 2006-11-22 | pfft-boost | 1 | 12:37 | 0.282 | details | |
jakem | 2010-07-21 | MID | 5 | 12:37 | 0.281 | details | |
istevenson | 2013-05-17 | bma7 | 2 | 20:40 | 0.265 | details | |
david | 2005-12-13 | linear | 1 | 14:00 | 0.247 | details | |
Pulkit | 2010-11-17 | Primitive STRF | 2 | 00:17 | 0.059 | details |
Not logged in. Log in - Create an account