Prediction details
Each row in the following table shows the accuracy of predictions by an algorithm for individual cells in the data set. "Overall best CC" indicates the performance of the current best algorithm for that cell.
2. Field L Birdsong - List cells - All predictions - My predictions - Download data set - Submit prediction!Algorithm: | LPC v1.0 |
User: | Patrick |
Notes: | I did linear predictive coding to figure out what was surprising in the stimulus, then did a STRF to that. |
Eval'd on: | 2006-06-07 14:58:49 (Prediction evaluated successfully) |
Cell ID | My CC | Overall Best CC | |
blabla0713_3_B | 0.259 | 0.355 | |
blabla0903_1_B | 0.422 | 0.465 | |
oo1415_2_B | 0.336 | 0.369 | |
oo2015_5_A | 0.658 | 0.605 | |
pupu0511_3_A | 0.170 | 0.265 | |
pupu0511_3_B | 0.401 | 0.446 | |
rr1416_5_B | 0.550 | 0.459 | |
ww1211_5_A | 0.343 | 0.217 | |
ww1211_5_B | 0.511 | 0.483 | |
yy2728_4_B | 0.338 | 0.588 |
Not logged in. Log in - Create an account