Scoreboard
Each row in the following table(s) summarize the performance of a single submission to the Neural Prediction Challenge. Click on "details" to view performance for individual cells.
2. Field L Birdsong - List cells - All predictions - My predictions - Download data set - Submit prediction!Summary of all predictions for this data set: | |||||||
User | Submit date | Algorithm | Ver | Eval time | Mean CC | ||
david | 2006-11-22 | boostrf | 2 | 06:16 | 0.425 | details | |
Patrick | 2006-06-07 | LPC | 1 | 14:58 | 0.399 | details | |
junli | 2006-02-22 | rescaled-con-spec | 2 | 20:01 | 0.388 | details | |
junli | 2006-02-22 | cond-stim-data11 | 1 | 19:49 | 0.387 | details | |
conor | 2008-02-07 | RegSTRF | 4 | 09:09 | 0.294 | details | |
Patrick | 2006-06-14 | Psth_splice | 3 | 12:01 | 0.265 | details |
Not logged in. Log in - Create an account