Prediction details
Each row in the following table shows the accuracy of predictions by an algorithm for individual cells in the data set. "Overall best CC" indicates the performance of the current best algorithm for that cell.
3. V1 Natural Image Sequences - List cells - All predictions - My predictions - Download data set - Submit prediction!Cell ID | My best CC | Overall Best CC | |
e0008 | N.A. | 0.717 | |
e0012 | N.A. | 0.352 | |
r0212b | N.A. | 0.223 | |
r0221a | N.A. | 0.463 | |
r0225c | N.A. | 0.256 | |
r0260 | N.A. | 0.605 | |
r0279 | N.A. | 0.614 | |
r0284 | N.A. | 0.672 | |
r0301 | N.A. | 0.736 | |
r0305 | N.A. | 0.695 |
Not logged in. Log in - Create an account