Sites: STRFPak | Challenge |

Scoreboard

Each row in the following table(s) summarize the performance of a single submission to the Neural Prediction Challenge. Click on "details" to view performance for individual cells.

3. V1 Natural Image Sequences - List cells - All predictions - My predictions - Download data set - Submit prediction!
   Summary of all predictions for this data set:
  User   Submit date   Algorithm   Ver   Eval time   Mean CC     
moliver   2013-01-02 3d Wavelets HiRes 5 11:35  0.533 details
moliver   2012-12-28 3d Wavelets 2 12:16  0.519 details
pmineault   2011-03-16 LeCunning 4 22:20  0.491 details
pmineault   2013-07-10 AllYourBasisAreBelongToUs 5 17:48  0.465 details
david   2006-12-01 pfft 1 12:38  0.430 details
pmineault   2011-03-14 TheMinimalist 1 05:13  0.429 details
david   2007-06-14 pfft-boost 4 12:14  0.421 details
yanyan   2007-04-24 BWT_boost 1 17:59  0.380 details
yanyan   2007-04-24 cov_comp_b 1 18:01  0.321 details
istevenson   2012-07-24 slng-pseudoBoost 5 18:04  0.303 details
istevenson   2012-07-19 basis_insep_pfft+dyn 2 18:37  0.259 details
istevenson   2012-11-30 bma7 1 15:24  0.235 details
jakem   2010-08-13 MID 7 12:48  0.218 details
jakem   2010-08-03 MID 6 04:41  0.183 details
jakem   2010-08-05 MID1 4 15:38  0.181 details
cynthia   2007-02-02 alg1 2 18:13  -0.002 details


Not logged in. Log in - Create an account