Prediction details
Each row in the following table shows the accuracy of predictions by an algorithm for individual cells in the data set. "Overall best CC" indicates the performance of the current best algorithm for that cell.
4. A1 Vocalizations - List cells - All predictions - My predictions - Download data set - Submit prediction!Algorithm: | test v3.0 |
User: | david |
Notes: | fixing pre- and post-silent durations. |
Eval'd on: | 2015-12-09 15:07:22 (Prediction evaluated successfully) |
Cell ID | My CC | Overall Best CC | |
ama024a-17-1 | 0.028 | 0.028 | |
ama024a-18-1 | 0.070 | 0.070 | |
ama024a-21-1 | 0.193 | 0.193 | |
ama024a-27-1 | 0.054 | 0.054 | |
dai020b-a1 | 0.074 | 0.074 | |
dai020b-c1 | 0.235 | 0.235 | |
dai020b-c2 | 0.148 | 0.148 | |
dai020b-d1 | -0.016 | -0.016 | |
dai026a-a1 | 0.276 | 0.276 | |
dai026a-b1 | 0.142 | 0.142 | |
dai026a-b2 | 0.097 | 0.097 | |
dai026a-c1 | 0.199 | 0.199 | |
dai026a-c2 | 0.035 | 0.035 | |
dai026b-a1 | 0.046 | 0.046 | |
dai026b-b1 | -0.007 | -0.007 | |
dai026b-c1 | -0.017 | -0.017 | |
dai026b-c2 | 0.002 | 0.002 | |
dai026b-d1 | 0.082 | 0.082 | |
dai026b-d2 | 0.012 | 0.012 | |
mag007c-a2 | 0.157 | 0.157 | |
mag007c-b1 | 0.232 | 0.232 | |
mag007c-d1 | 0.238 | 0.238 | |
mag007d-a1 | 0.165 | 0.165 | |
mag007d-b1 | 0.054 | 0.054 | |
mag007d-b2 | 0.077 | 0.077 | |
mag007d-d1 | 0.143 | 0.143 | |
mag008b-c2 | 0.223 | 0.223 | |
mag008b-d1 | 0.287 | 0.287 | |
mag009a-a1 | 0.065 | 0.065 | |
mag009a-b1 | 0.020 | 0.020 | |
mag009a-c1 | 0.151 | 0.151 | |
oni005k-27-1 | 0.160 | 0.160 | |
oni005m-05-1 | 0.508 | 0.508 | |
oni005m-21-1 | 0.048 | 0.048 | |
oni005m-22-1 | 0.107 | 0.107 | |
oni005m-24-1 | 0.298 | 0.298 | |
oni005m-27-1 | 0.001 | 0.001 | |
oni005m-28-1 | 0.193 | 0.193 | |
oni005m-29-1 | 0.130 | 0.130 | |
oni005m-30-1 | 0.242 | 0.242 | |
oni005m-31-1 | 0.035 | 0.035 | |
oni006a-a1 | 0.075 | 0.075 | |
oni006a-b1 | 0.057 | 0.057 | |
oni006a-c1 | 0.037 | 0.037 | |
oni006a-d1 | 0.048 | 0.048 | |
oni006b-a1 | 0.013 | 0.013 | |
oni006b-b1 | 0.038 | 0.038 | |
oni007a-a1 | 0.130 | 0.130 | |
oni007a-a2 | 0.061 | 0.061 | |
oni007a-b1 | 0.169 | 0.169 | |
oni007a-c1 | 0.294 | 0.294 | |
oni007a-d1 | 0.015 | 0.015 | |
oni007b-a1 | 0.227 | 0.227 | |
oni007b-b1 | 0.065 | 0.065 | |
oni007b-c1 | 0.035 | 0.035 | |
oni007b-d1 | 0.071 | 0.071 | |
oni008a-a1 | 0.149 | 0.149 | |
oni008a-b1 | 0.015 | 0.015 | |
oni008a-c1 | 0.202 | 0.202 | |
oni008d-a1 | 0.199 | 0.199 | |
oni009b-a1 | 0.310 | 0.310 | |
oni009b-b1 | 0.201 | 0.201 | |
oni009b-b2 | -0.004 | -0.004 | |
oni009b-b3 | 0.319 | 0.319 | |
oni009b-d1 | 0.159 | 0.159 | |
oni009b-d2 | 0.057 | 0.057 | |
oni013b-a1 | 0.130 | 0.130 | |
oni013b-a2 | 0.010 | 0.010 | |
oni013b-b1 | 0.071 | 0.071 | |
oni013b-c1 | -0.003 | -0.003 | |
oni013b-d1 | 0.095 | 0.095 | |
oni014a-a1 | 0.281 | 0.281 | |
oni014a-d1 | 0.168 | 0.168 | |
oni014b-a1 | 0.075 | 0.075 | |
oni014b-c1 | 0.000 | 0.000 | |
oni014b-d1 | 0.105 | 0.105 | |
oni014b-d2 | -0.066 | -0.066 | |
oni015a-a1 | 0.081 | 0.081 | |
oni015a-b1 | 0.030 | 0.030 | |
oni015a-c1 | 0.041 | 0.041 | |
oni015a-d1 | 0.158 | 0.158 | |
oni015a-d2 | 0.243 | 0.243 | |
oni015b-a1 | 0.022 | 0.022 | |
oni015b-a2 | 0.153 | 0.153 | |
oni015b-b1 | 0.045 | 0.045 | |
oni015b-c1 | 0.040 | 0.040 | |
oni015b-d1 | 0.169 | 0.169 | |
por016d-a1 | 0.191 | 0.191 | |
por016d-a2 | 0.070 | 0.070 | |
por016d-b1 | 0.307 | 0.307 | |
por016e-a1 | 0.074 | 0.074 | |
por016e-a2 | 0.166 | 0.166 | |
por016e-b1 | 0.153 | 0.153 | |
por016e-b2 | 0.255 | 0.255 | |
por017a-a1 | 0.220 | 0.220 | |
por017b-a1 | 0.215 | 0.215 | |
por017b-a2 | 0.163 | 0.163 | |
por018b-c1 | 0.007 | 0.007 | |
por018b-d1 | 0.076 | 0.076 | |
por021a-b1 | 0.194 | 0.194 | |
por022a-a1 | 0.162 | 0.162 | |
por022a-c1 | 0.130 | 0.130 | |
por022a-d1 | 0.009 | 0.009 | |
por031a-03-1 | 0.070 | 0.070 | |
por031a-04-1 | 0.056 | 0.056 | |
por031a-06-1 | 0.102 | 0.102 | |
por031a-07-1 | 0.163 | 0.163 | |
por031a-07-2 | 0.020 | 0.020 | |
por031a-08-1 | 0.063 | 0.063 | |
por031a-09-1 | 0.375 | 0.375 | |
por031a-09-2 | 0.055 | 0.055 | |
por031a-10-1 | 0.171 | 0.171 | |
por031a-14-1 | 0.001 | 0.001 | |
por031a-15-1 | 0.041 | 0.041 | |
por031a-17-1 | 0.471 | 0.471 | |
por031a-18-1 | 0.045 | 0.045 | |
por031a-19-1 | 0.323 | 0.323 | |
por031a-21-1 | 0.172 | 0.172 | |
por031a-25-1 | 0.398 | 0.398 | |
por031a-27-1 | 0.035 | 0.035 | |
por031a-29-1 | 0.066 | 0.066 | |
por031a-29-2 | 0.090 | 0.090 | |
por031a-31-1 | -0.091 | -0.091 | |
por053a-02-1 | 0.053 | 0.053 | |
por053a-06-1 | 0.131 | 0.131 | |
por053a-10-1 | 0.040 | 0.040 | |
por053a-12-1 | 0.002 | 0.002 | |
por069b-a1 | 0.115 | 0.115 | |
por069b-a2 | 0.006 | 0.006 | |
por069b-b1 | 0.061 | 0.061 | |
por069b-b2 | 0.071 | 0.071 | |
por070a-a1 | 0.098 | 0.098 | |
por070a-a2 | 0.318 | 0.318 | |
por070a-b1 | 0.313 | 0.313 | |
por070a-c1 | -0.027 | -0.027 | |
por070a-d1 | 0.118 | 0.118 | |
por075b-b1 | 0.080 | 0.080 | |
por075b-b2 | 0.032 | 0.032 | |
por075b-c1 | 0.197 | 0.197 | |
por075b-d1 | 0.132 | 0.132 | |
por075b-d2 | 0.035 | 0.035 | |
por076b-a1 | 0.192 | 0.192 | |
por076b-d1 | 0.084 | 0.084 | |
por079a-a1 | 0.354 | 0.354 | |
por079a-b1 | 0.156 | 0.156 | |
por079a-b2 | 0.188 | 0.188 | |
por079a-c1 | 0.115 | 0.115 | |
por079a-c2 | 0.057 | 0.057 | |
por079a-c3 | 0.152 | 0.152 | |
por085a-b1 | 0.024 | 0.024 | |
por085a-b2 | 0.031 | 0.031 | |
por085a-c1 | 0.077 | 0.077 | |
por085a-d1 | 0.014 | 0.014 | |
por085a-d2 | 0.040 | 0.040 | |
por096b-b1 | 0.142 | 0.142 | |
por096b-b2 | 0.038 | 0.038 | |
por096b-c1 | -0.022 | -0.022 | |
por101a-a1 | -0.005 | -0.005 | |
por101a-a2 | 0.046 | 0.046 | |
sti016a-a1 | 0.137 | 0.137 | |
sti016a-a2 | 0.053 | 0.053 | |
sti019c-b1 | 0.096 | 0.096 | |
sti019c-c1 | 0.057 | 0.057 | |
sti019c-c2 | 0.240 | 0.240 | |
sti019c-c3 | 0.225 | 0.225 | |
sti019c-c4 | 0.006 | 0.006 | |
sti019c-d1 | 0.378 | 0.378 | |
sti020b-b1 | 0.058 | 0.058 | |
sti020b-b2 | 0.234 | 0.234 | |
sti020b-c1 | 0.101 | 0.101 | |
sti020b-c2 | 0.052 | 0.052 | |
sti020b-d1 | 0.004 | 0.004 | |
tul034b-a1 | 0.045 | 0.045 | |
tul034b-b1 | 0.067 | 0.067 | |
tul034b-c1 | 0.129 | 0.129 | |
tul034b-d1 | 0.159 | 0.159 |
Not logged in. Log in - Create an account