Scoreboard
Each row in the following table(s) summarize the performance of a single submission to the Neural Prediction Challenge. Click on "details" to view performance for individual cells.
1. V1 Natural Vision Movies - List cells - All predictions - My predictions - Download data set - Submit prediction!Summary of all predictions for this data set: | |||||||
User | Submit date | Algorithm | Ver | Eval time | Mean CC | ||
bhprice | 2018-06-05 | 3Dwav_mlp | 3 | 08:16 | 0.558 | details | |
moliver | 2012-12-28 | 3d Wavelets | 1 | 12:29 | 0.501 | details | |
david | 2005-12-12 | pfft | 1 | 12:12 | 0.457 | details | |
david | 2005-12-13 | psfft | 1 | 16:39 | 0.405 | details | |
istevenson | 2012-07-19 | basis_insep_pfft | 4 | 17:03 | 0.384 | details | |
istevenson | 2012-07-25 | slng-pseudoBoost | 5 | 10:57 | 0.374 | details | |
istevenson | 2012-12-03 | bma7 | 1 | 11:39 | 0.321 | details | |
bhprice | 2017-12-18 | transitions | 1 | 20:38 | 0.313 | details | |
istevenson | 2012-07-12 | slnp | 2 | 19:36 | 0.310 | details | |
david | 2006-11-22 | pfft-boost | 1 | 12:37 | 0.282 | details | |
jakem | 2010-07-21 | MID | 5 | 12:37 | 0.281 | details | |
istevenson | 2013-05-17 | bma7 | 2 | 20:40 | 0.265 | details | |
david | 2005-12-13 | linear | 1 | 14:00 | 0.247 | details | |
Pulkit | 2010-11-17 | Primitive STRF | 2 | 00:17 | 0.059 | details |
2. Field L Birdsong - List cells - All predictions - My predictions - Download data set - Submit prediction!
Summary of all predictions for this data set: | |||||||
User | Submit date | Algorithm | Ver | Eval time | Mean CC | ||
david | 2006-11-22 | boostrf | 2 | 06:16 | 0.425 | details | |
Patrick | 2006-06-07 | LPC | 1 | 14:58 | 0.399 | details | |
junli | 2006-02-22 | rescaled-con-spec | 2 | 20:01 | 0.388 | details | |
junli | 2006-02-22 | cond-stim-data11 | 1 | 19:49 | 0.387 | details | |
conor | 2008-02-07 | RegSTRF | 4 | 09:09 | 0.294 | details | |
Patrick | 2006-06-14 | Psth_splice | 3 | 12:01 | 0.265 | details |
3. V1 Natural Image Sequences - List cells - All predictions - My predictions - Download data set - Submit prediction!
Summary of all predictions for this data set: | |||||||
User | Submit date | Algorithm | Ver | Eval time | Mean CC | ||
moliver | 2013-01-02 | 3d Wavelets HiRes | 5 | 11:35 | 0.533 | details | |
moliver | 2012-12-28 | 3d Wavelets | 2 | 12:16 | 0.519 | details | |
pmineault | 2011-03-16 | LeCunning | 4 | 22:20 | 0.491 | details | |
pmineault | 2013-07-10 | AllYourBasisAreBelongToUs | 5 | 17:48 | 0.465 | details | |
david | 2006-12-01 | pfft | 1 | 12:38 | 0.430 | details | |
pmineault | 2011-03-14 | TheMinimalist | 1 | 05:13 | 0.429 | details | |
david | 2007-06-14 | pfft-boost | 4 | 12:14 | 0.421 | details | |
yanyan | 2007-04-24 | BWT_boost | 1 | 17:59 | 0.380 | details | |
yanyan | 2007-04-24 | cov_comp_b | 1 | 18:01 | 0.321 | details | |
istevenson | 2012-07-24 | slng-pseudoBoost | 5 | 18:04 | 0.303 | details | |
istevenson | 2012-07-19 | basis_insep_pfft+dyn | 2 | 18:37 | 0.259 | details | |
istevenson | 2012-11-30 | bma7 | 1 | 15:24 | 0.235 | details | |
jakem | 2010-08-13 | MID | 7 | 12:48 | 0.218 | details | |
jakem | 2010-08-03 | MID | 6 | 04:41 | 0.183 | details | |
jakem | 2010-08-05 | MID1 | 4 | 15:38 | 0.181 | details | |
cynthia | 2007-02-02 | alg1 | 2 | 18:13 | -0.002 | details |
4. A1 Vocalizations - List cells - All predictions - My predictions - Download data set - Submit prediction!
Summary of all predictions for this data set: | |||||||
User | Submit date | Algorithm | Ver | Eval time | Mean CC | ||
david | 2015-12-09 | test | 3 | 15:07 | 0.116 | details |
Not logged in. Log in - Create an account